Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $0.91 | 174,037 | 1:1 | $0.81 | $1.00 | $0.80 |
| September 1, 2026 | $0.94 | 587,758 | 1:1 | $0.86 | $1.09 | $0.81 |
| September 2, 2026 | $1.01 | 72,401 | 1:1 | $0.94 | $1.05 | $0.91 |
| September 3, 2026 | $1.02 | 76,785 | 1:1 | $0.98 | $1.08 | $0.97 |
| September 4, 2026 | $0.95 | 147,695 | 1:1 | $1.01 | $1.04 | $0.94 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG