Week of September 21, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 21, 2026 | $0.98 | 34,878 | 1:1 | $0.92 | $0.98 | $0.92 |
| September 22, 2026 | $1.01 | 26,598 | 1:1 | $1.02 | $1.02 | $0.97 |
| September 23, 2026 | $0.98 | 41,213 | 1:1 | $0.96 | $1.00 | $0.90 |
| September 24, 2026 | $0.96 | 6,162 | 1:1 | $0.92 | $0.99 | $0.92 |
| September 25, 2026 | $0.97 | 6,844 | 1:1 | $0.96 | $1.00 | $0.95 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG