Week of April 6, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| April 6, 2026 | $0.99 | 10,278 | 1:1 | $1.00 | $1.00 | $0.97 |
| April 7, 2026 | $1.00 | 27,589 | 1:1 | $0.98 | $1.01 | $0.98 |
| April 8, 2026 | $0.98 | 33,913 | 1:1 | $1.01 | $1.02 | $0.97 |
| April 9, 2026 | $0.97 | 11,821 | 1:1 | $0.98 | $1.01 | $0.97 |
| April 10, 2026 | $0.79 | 34,566 | 1:1 | $0.98 | $0.99 | $0.79 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG