Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $0.65 | 191,590 | 1:1 | $0.70 | $0.71 | $0.63 |
December 17, 2024 | $0.62 | 141,685 | 1:1 | $0.64 | $0.65 | $0.60 |
December 18, 2024 | $0.62 | 203,837 | 1:1 | $0.62 | $0.65 | $0.58 |
December 19, 2024 | $0.61 | 86,477 | 1:1 | $0.62 | $0.64 | $0.59 |
December 20, 2024 | $0.61 | 106,736 | 1:1 | $0.59 | $0.61 | $0.59 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG