Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 16, 2026 | $1.16 | 43,234 | 1:1 | $1.19 | $1.19 | $1.13 |
| March 17, 2026 | $1.15 | 33,678 | 1:1 | $1.17 | $1.19 | $1.11 |
| March 18, 2026 | $1.08 | 31,899 | 1:1 | $1.12 | $1.16 | $1.07 |
| March 19, 2026 | $1.06 | 18,061 | 1:1 | $1.05 | $1.12 | $1.02 |
| March 20, 2026 | $1.09 | 39,390 | 1:1 | $1.06 | $1.12 | $1.02 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG