Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $0.91 | 19,819 | 1:1 | $0.89 | $0.93 | $0.89 |
| June 23, 2026 | $0.92 | 31,538 | 1:1 | $0.85 | $0.97 | $0.85 |
| June 24, 2026 | $0.85 | 330,504 | 1:1 | $0.86 | $0.95 | $0.85 |
| June 25, 2026 | $0.84 | 9,848 | 1:1 | $0.85 | $0.85 | $0.83 |
| June 26, 2026 | $0.79 | 81,890 | 1:1 | $0.84 | $0.88 | $0.72 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG