Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 9, 2024 | $0.64 | 220,168 | 1:1 | $0.60 | $0.65 | $0.59 |
September 10, 2024 | $0.68 | 251,541 | 1:1 | $0.64 | $0.68 | $0.63 |
September 11, 2024 | $0.69 | 287,174 | 1:1 | $0.68 | $0.70 | $0.67 |
September 12, 2024 | $0.69 | 335,326 | 1:1 | $0.69 | $0.71 | $0.67 |
September 13, 2024 | $0.70 | 174,223 | 1:1 | $0.71 | $0.71 | $0.69 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.