Week of August 10, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 10, 2026 | $1.95 | 702,975 | 1:1 | $1.54 | $1.96 | $1.54 |
| August 11, 2026 | $1.67 | 147,639 | 1:1 | $1.88 | $1.90 | $1.65 |
| August 12, 2026 | $1.68 | 131,708 | 1:1 | $1.65 | $1.76 | $1.65 |
| August 13, 2026 | $1.80 | 210,608 | 1:1 | $1.75 | $1.83 | $1.65 |
| August 14, 2026 | $1.47 | 357,639 | 1:1 | $1.75 | $1.75 | $1.42 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG