Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $0.97 | 811,272 | 1:1 | $0.99 | $1.00 | $0.96 |
| June 9, 2026 | $0.92 | 69,199 | 1:1 | $0.91 | $0.94 | $0.83 |
| June 10, 2026 | $0.93 | 35,294 | 1:1 | $0.92 | $1.09 | $0.87 |
| June 11, 2026 | $0.95 | 19,074 | 1:1 | $0.93 | $0.97 | $0.93 |
| June 12, 2026 | $0.92 | 15,716 | 1:1 | $0.94 | $1.00 | $0.92 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG